BACK



The performance of a scattering surface is characterized by the diffusion coefficient, which is the standard deviation of the 1/3 octave angular response, shown above at 12.5 kHz. The graph illustrates how uniformly the BAD™ Panel scatters sound across the frequency spectrum, compared to a reflective panel, for normal incidence.

  Diffusion Coefficient
Hz BAD Panel Reflector
630 0.31 0.40
800 0.49 0.55
1000 0.61 0.56
1250 0.66 0.47
1600 0.65 0.43
2000 0.51 0.37
2500 0.40 0.34
3150 0.41 0.31
4000 0.42 0.31
5000 0.55 0.25
6300 0.52 0.12
8000 0.43 0.09
10000 0.49 0.11
12500 0.47 0.00
16000 0.38 0.00
20000 0.28 0.00

BACK