BACK

Angular Scattering Response



For normally incident sound, the graph illustrates the angular response at 12.5 kHz. The flat reflector scatters sound primarily into the 90° specular direction. The wall mounted absorptive panel has similar response, only attenuated. The BAD™ Panel decreases specular scattering and more closely approaches the uniform ideal diffusion line.

 
Level (dB)
Angle (Degrees) 1 Inch BAD™ Panel Reflector 1 Inch Absorber
0 -17.13 -26.05 -31.83
5 -17.37 -26.14 -32.33
10 -14.76 -24.56 -35.52
15 -13.75 -25.63 -34.31
20 -13.47 -23.68 -33.00
25 -14.55 -22.23 -32.45
30 -13.13 -20.45 -29.91
35 -11.07 -18.81 -29.63
40 -11.28 -17.79 -31.65
45 -9.24 -16.12 -31.89
50 -6.46 -14.85 -32.97
55 -10.90 -11.08 -27.69
60 -9.00 -7.31 -26.82
65 -2.75 -1.99 -22.32
70 -1.15 3.20 -12.70
75 -4.46 4.91 -9.94
80 -2.89 2.56 -11.25
85 -5.25 3.77 -11.61
90 1.59 4.04 -12.43
95 1.17 4.36 -11.62
100 -2.76 2.74 -12.88
105 3.25 5.05 -10.89
110 -1.24 1.86 -12.82
115 -3.38 -3.09 -18.04
120 -9.68 -7.98 -21.47
125 -12.17 -12.58 -26.90
130 -6.63 -15.37 -30.83
135 -5.80 -17.42 -32.04
140 -10.75 -18.93 -31.77
145 -15.24 -19.61 -32.22
150 -14.28 -20.81 -31.38
155 -14.28 -21.82 -32.09
160 -17.17 -23.52 -31.64
165 -18.19 -26.37 -34.23
170 -19.63 -25.26 -34.72
175 -25.01 -25.88 -31.46
180 -25.08 -25.87 -31.55

BACK