SONEXone
Product Specifications
| Material: | Open cell willtec® |
| Surface Pattern: | Sculpted surface scatters and deflects sound waves; anechoic wedges increase sound-absorbing surface area. |
| Density: | 0.7 lb/cubic ft |
| Tensile Strength: | 8 PSI |
| Flammability: | ASTM E 84 Class 1 |
| Flame Spread: | Natural - 5; Painted - 10; Hypalon - 25 |
| Smoke Density: | Natural - 45; Painted - 10; Hypalon - 185 |
| The data and
information shown are average values in test environments which may vary and do not
constitute a guarantee of performance. Testing is recommended before actual use. Hypalon® is a registered trademark of the Dupont Company. |
|
Sound absorption coefficients
Type B and A Mountings ASTM C423-90a
| 125 Hz | 250 Hz | 500 Hz | 1K Hz | 2K Hz | 4K Hz | NRC | |
| B 2" Natural | 0.11 | 0.33 | 0.85 | 1.05 | 1.09 | 1.00 | 0.85 |
| B 2" Hypalon | 0.18 | 0.41 | 1.02 | 1.18 | 1.18 | 1.13 | 0.95 |
| B 2" Painted | 0.07 | 0.37 | 0.89 | 1.05 | 1.04 | 1.03 | 0.85 |
| A 3" Natural | 0.00 | 0.63 | 1.20 | 1.18 | 1.12 | 1.05 | 0.85 |
| A 3" Hypalon | 0.13 | 0.85 | 1.25 | 1.22 | 1.13 | 1.14 | 1.10 |
| A 3" Painted | 0.15 | 0.72 | 1.21 | 1.20 | 1.15 | 1.13 | 1.05 |
Sound Absorption coefficients



Silent Source is not directly affiliated with Illbruck Inc.